Cellulase AP3
Test | Specifications |
Description | Yellowish Brown powder |
Identification | Positive |
Loss on Drying | NMT 8.0% |
Cellulase | NLT 1,200 u/g |
Cellulase 4000
Test | Specifications |
Description | Creamy Yellowish Brown powder |
Identification | Positive |
Loss on Drying | NMT 10.0% |
Residue on Ignition | NMT 1.0% |
Total Nitrogen | NMT 5.0% |
Cellulase | NLT 2,500 u/g |
Hemi-Cellulase
Test | Specifications |
Description | Yellowish Brown powder |
Identification | Positive |
Loss on Drying | NMT 8.0% |
Cellulase | NLT 2,500 HCU |