Cefoperazone Sodium Sterile
Tests | Specifications |
Description | White to almost white powder |
Identification | HPLC (USP 23) |
Constituted Solution | Complies USP Test |
pH | Between 4.5 and 6.5 |
Water | Not more than 2.0% |
Absorbance | Not more than 0.14
(425nm, 25%-Solution, H20) |
Clarity of Solution¡¡ | Complies CP 95 |
Color of Solution | Complies CP 95 |
Specific Rotation | Between -15' and 25' |
Related Substance | Not more than 4.0% |
Sterility | Sterile (USP 23) |
Bacterial Endotoxins | Not more than 0.20LU/mg (USP 23) |
Particulate Matter | Complies USP 23 |
Assay | Not less than 870ug/mg and
Not more than 1,015ug/mg Cefoperazone, as anhydrous basis |