Biodiastase
Test | Specifications |
Description | White Yellowish powder |
Identification | Positive |
Heavy Metals | NMT 50 ppm |
Arsenic | NMT 2 ppm |
Loss on Drying | NMT 10.0% |
©¬-amylase | 3,900 ~ 5,500 u/g |
a-amylase | 7,000 ~ 12,000 u/g |
Protease | 7,000 ~ 12,000 u/g |
Cellulase | 30 ~ 60 u/g |
Biodiastase 1000
Test | Specifications |
Description | White Yellowish powder |
Identification | Positive |
Heavy Metals | NMT 50 ppm |
Arsenic | NMT 2 ppm |
Loss on Drying | NMT 10.0% |
Residue on Ignition | NMT 10.0% |
©¬-amylase | 7,800 ~ 11,000 u/g |
a-amylase | 15,000 ~ 24,000 u/g |
Protease (pH 3.0) | 7,000 ~ 11,000 u/g |
(pH 6.0) | 14,000 ~ 24,000 u/g |
(pH 8.0) | 10,000 ~ 20,000 u/g |
Cellulase | 60 ~ 120 u/g |
Biodiastase 2000 B
Test | Specifications |
Description | Yellowish powder |
Identification | Positive |
Heavy Metals | NMT 50 ppm |
Arsenic | NMT 2 ppm |
Loss on Drying | NMT 10.0% |
©¬-amylase | NLT 53,000 u/g |
a-amylase | NLT 510,000 u/g |
Biodiastase 2000 I
Test | Specifications |
Description | White Yellowish powder |
Identification | Positive |
Heavy Metals | NMT 50 ppm |
Arsenic | NMT 2 ppm |
Loss on Drying | NMT 10.0% |
Residue on Ignition | NMT 12.0% |
©¬-amylase | 15,000 ~ 20,000 u/g |
a-amylase | 30,000 ~ 42,000 u/g |
Protease (pH 3.0) | 9,500 ~ 17,000 u/g |
(pH 6.0) | 22,000 ~ 40,000 u/g |
(pH 8.0) | 17,000 ~ 34,000 u/g |
Cellulase | 120 ~ 300 u/g |